Southern Hemisphere Catalog


POAM III Data Catalog:
All times are Universal time (UT).
REV      = satellite orbit number (unique id)
YYYYMMDD = date
HH.MM    = time: hours & minutes
LAT      = latitude
LON      = longitude

Jump to  Bottom

  REV    YYYYMMDD   HH.MM     LAT     LON
 -----   --------   -----   ------   ------

   424   19980422   23:29   -77.18   171.90
   425   19980423   01:10   -77.16   146.52
   426   19980423   02:52   -77.13   121.13
   427   19980423   04:33   -77.11    95.74
   428   19980423   06:14   -77.08    70.34
   429   19980423   07:56   -77.05    44.94
   430   19980423   09:37   -77.03    19.54
   431   19980423   11:19   -77.00   354.14
   432   19980423   13:00   -76.98   328.75
   433   19980423   14:42   -76.95   303.37
   434   19980423   16:23   -76.93   277.98
   435   19980423   18:05   -76.90   252.59
   436   19980423   19:46   -76.87   227.19
   437   19980423   21:27   -76.85   201.79
   438   19980423   23:09   -76.82   176.39
   439   19980424   00:51   -76.80   151.00
   440   19980424   02:32   -76.77   125.62
   441   19980424   04:13   -76.75   100.23
   442   19980424   05:55   -76.72    74.84
   443   19980424   07:36   -76.69    49.44
   444   19980424   09:18   -76.67    24.04
   445   19980424   10:59   -76.64   358.65
   446   19980424   12:41   -76.62   333.26
   447   19980424   14:22   -76.59   307.87
   448   19980424   16:04   -76.57   282.49
   449   19980424   17:45   -76.54   257.10
   450   19980424   19:26   -76.52   231.70
   451   19980424   21:08   -76.49   206.30
   459   19980425   10:39   -76.29     3.18
   463   19980425   17:25   -76.19   261.64
   470   19980426   05:16   -76.01    83.92
   471   19980426   06:57   -75.99    58.53
   472   19980426   08:39   -75.96    33.13
   473   19980426   10:20   -75.94     7.74
   474   19980426   12:02   -75.91   342.35
   475   19980426   13:43   -75.89   316.97
   476   19980426   15:24   -75.86   291.59
   477   19980426   17:06   -75.84   266.21
   478   19980426   18:47   -75.81   240.81
   480   19980426   22:10   -75.76   190.03
   481   19980426   23:52   -75.74   164.64
   482   19980427   01:33   -75.71   139.26
   483   19980427   03:15   -75.69   113.88
   484   19980427   04:56   -75.66    88.50
   485   19980427   06:38   -75.64    63.11
   486   19980427   08:19   -75.61    37.71
   487   19980427   10:00   -75.59    12.32
   488   19980427   11:42   -75.56   346.93
   489   19980427   13:23   -75.54   321.55
   490   19980427   15:05   -75.51   296.17
   491   19980427   16:46   -75.49   270.79
   492   19980427   18:28   -75.47   245.41
   493   19980427   20:09   -75.44   220.01
   494   19980427   21:51   -75.42   194.62
   495   19980427   23:32   -75.39   169.23
   496   19980428   01:13   -75.37   143.85
   497   19980428   02:55   -75.34   118.47
   498   19980428   04:36   -75.32    93.09
   499   19980428   06:18   -75.29    67.71
   500   19980428   07:59   -75.27    42.32
   501   19980428   09:41   -75.24    16.93
   502   19980428   11:22   -75.22   351.54
   503   19980428   13:04   -75.20   326.16
   504   19980428   14:45   -75.17   300.78
   505   19980428   16:27   -75.15   275.40
   506   19980428   18:08   -75.12   250.02
   507   19980428   19:49   -75.10   224.62
   508   19980428   21:31   -75.07   199.23
   509   19980428   23:12   -75.05   173.85
   510   19980429   00:54   -75.03   148.47
   511   19980429   02:35   -75.00   123.09
   512   19980429   04:17   -74.98    97.71
   513   19980429   05:58   -74.95    72.33
   514   19980429   07:40   -74.93    46.94
   515   19980429   09:21   -74.91    21.55
   516   19980429   11:02   -74.88   356.16
   517   19980429   12:44   -74.86   330.78
   518   19980429   14:25   -74.83   305.40
   519   19980429   16:07   -74.81   280.03
   520   19980429   17:49   -74.79   254.65
   521   19980429   19:30   -74.76   229.26
   522   19980429   21:11   -74.74   203.87
   523   19980429   22:53   -74.71   178.48
   524   19980430   00:34   -74.69   153.10
   525   19980430   02:16   -74.67   127.73
   526   19980430   03:57   -74.64   102.35
   527   19980430   05:39   -74.62    76.97
   528   19980430   07:20   -74.59    51.58
   529   19980430   09:02   -74.57    26.19
   530   19980430   10:43   -74.55     0.81
   531   19980430   12:25   -74.52   335.42
   532   19980430   14:06   -74.50   310.05
   533   19980430   15:47   -74.48   284.68
   534   19980430   17:29   -74.45   259.30
   535   19980430   19:10   -74.43   233.91
   536   19980430   20:52   -74.40   208.52
   537   19980430   22:33   -74.38   183.13
   538   19980501   00:15   -74.36   157.75
   539   19980501   01:56   -74.33   132.38
   540   19980501   03:38   -74.31   107.00
   541   19980501   05:19   -74.29    81.62
   542   19980501   07:00   -74.26    56.24
   543   19980501   08:42   -74.24    30.85
   544   19980501   10:23   -74.22     5.47
   545   19980501   12:05   -74.19   340.08
   546   19980501   13:46   -74.17   314.71
   547   19980501   15:28   -74.15   289.34
   548   19980501   17:09   -74.12   263.96
   549   19980501   18:51   -74.10   238.57
   550   19980501   20:32   -74.08   213.19
   551   19980501   22:14   -74.05   187.80
   552   19980501   23:55   -74.03   162.42
   553   19980502   01:36   -74.01   137.05
   554   19980502   03:18   -73.98   111.67
   555   19980502   04:59   -73.96    86.30
   556   19980502   06:41   -73.94    60.91
   557   19980502   08:22   -73.91    35.53
   558   19980502   10:04   -73.89    10.14
   559   19980502   11:45   -73.87   344.76
   560   19980502   13:27   -73.85   319.38
   561   19980502   15:08   -73.82   294.01
   562   19980502   16:49   -73.80   268.64
   563   19980502   18:31   -73.78   243.25
   564   19980502   20:12   -73.75   217.87
   565   19980502   21:54   -73.73   192.48
   566   19980502   23:35   -73.71   167.10
   567   19980503   01:17   -73.68   141.73
   568   19980503   02:58   -73.66   116.35
   569   19980503   04:40   -73.64    90.98
   571   19980503   08:03   -73.59    40.21
   572   19980503   09:44   -73.57    14.83
   573   19980503   11:25   -73.55   349.45
   574   19980503   13:07   -73.52   324.07
   575   19980503   14:48   -73.50   298.70
   576   19980503   16:30   -73.48   273.33
   577   19980503   18:11   -73.46   247.95
   578   19980503   19:53   -73.43   222.56
   579   19980503   21:34   -73.41   197.18
   580   19980503   23:16   -73.39   171.80
   581   19980504   00:57   -73.37   146.42
   582   19980504   02:38   -73.34   121.05
   583   19980504   04:20   -73.32    95.68
   584   19980504   06:01   -73.30    70.30
   585   19980504   07:43   -73.28    44.91
   586   19980504   09:24   -73.25    19.53
   587   19980504   11:06   -73.23   354.15
   588   19980504   12:47   -73.21   328.77
   589   19980504   14:29   -73.19   303.40
   590   19980504   16:10   -73.17   278.03
   591   19980504   17:52   -73.14   252.66
   592   19980504   19:33   -73.12   227.27
   593   19980504   21:14   -73.10   201.89
   594   19980504   22:56   -73.08   176.51
   595   19980505   00:37   -73.05   151.13
   596   19980505   02:19   -73.03   125.76
   597   19980505   04:00   -73.01   100.39
   598   19980505   05:42   -72.99    75.01
   599   19980505   07:23   -72.97    49.63
   600   19980505   09:05   -72.94    24.25
   601   19980505   10:46   -72.92   358.87
   602   19980505   12:28   -72.90   333.49
   603   19980505   14:09   -72.88   308.12
   604   19980505   15:50   -72.86   282.75
   605   19980505   17:32   -72.84   257.38
   606   19980505   19:13   -72.81   231.99
   607   19980505   20:55   -72.79   206.61
   608   19980505   22:36   -72.77   181.23
   610   19980506   01:59   -72.73   130.49
   611   19980506   03:41   -72.70   105.11
   612   19980506   05:22   -72.68    79.74
   613   19980506   07:03   -72.66    54.36
   614   19980506   08:45   -72.64    28.98
   615   19980506   10:26   -72.62     3.60
   616   19980506   12:08   -72.59   338.22
   617   19980506   13:49   -72.57   312.85
   618   19980506   15:31   -72.55   287.48
   619   19980506   17:12   -72.53   262.11
   620   19980506   18:54   -72.51   236.73
   621   19980506   20:35   -72.49   211.34
   622   19980506   22:17   -72.47   185.96
   624   19980507   01:39   -72.42   135.22
   625   19980507   03:21   -72.40   109.85
   626   19980507   05:02   -72.38    84.48
   627   19980507   06:44   -72.36    59.10
   628   19980507   08:25   -72.34    33.72
   629   19980507   10:07   -72.32     8.34
   630   19980507   11:48   -72.29   342.96
   631   19980507   13:30   -72.27   317.59
   632   19980507   15:11   -72.25   292.22
   633   19980507   16:52   -72.23   266.85
   634   19980507   18:34   -72.21   241.47
   635   19980507   20:16   -72.19   216.09
   636   19980507   21:57   -72.17   190.71
   637   19980507   23:39   -72.15   165.33
   638   19980508   01:20   -72.13   139.96
   639   19980508   03:02   -72.11   114.59
   640   19980508   04:43   -72.08    89.22
   641   19980508   06:25   -72.06    63.85
   642   19980508   08:06   -72.04    38.47
   643   19980508   09:48   -72.02    13.09
   644   19980508   11:29   -72.00   347.71
   645   19980508   13:10   -71.98   322.34
   646   19980508   14:52   -71.96   296.97
   647   19980508   16:33   -71.94   271.60
   648   19980508   18:15   -71.92   246.22
   649   19980508   19:56   -71.90   220.84
   650   19980508   21:38   -71.87   195.46
   651   19980508   23:19   -71.85   170.09
   652   19980509   01:01   -71.83   144.72
   653   19980509   02:42   -71.81   119.35
   654   19980509   04:24   -71.79    93.98
   655   19980509   06:05   -71.77    68.60
   656   19980509   07:47   -71.75    43.23
   659   19980509   12:51   -71.69   327.10
   660   19980509   14:32   -71.67   301.73
   661   19980509   16:14   -71.65   276.36
   662   19980509   17:55   -71.63   250.99
   663   19980509   19:37   -71.61   225.61
   664   19980509   21:18   -71.59   200.23
   665   19980509   23:00   -71.57   174.85
   666   19980510   00:41   -71.55   149.48
   667   19980510   02:23   -71.53   124.12
   668   19980510   04:04   -71.51    98.75
   669   19980510   05:45   -71.49    73.37
   670   19980510   07:27   -71.47    48.00
   671   19980510   09:08   -71.45    22.62
   672   19980510   10:50   -71.43   357.24
   673   19980510   12:31   -71.41   331.87
   674   19980510   14:13   -71.39   306.50
   675   19980510   15:54   -71.37   281.14
   676   19980510   17:36   -71.35   255.76
   677   19980510   19:17   -71.33   230.39
   678   19980510   20:59   -71.31   205.01
   691   19980511   18:58   -71.05   235.17
   692   19980511   20:39   -71.03   209.79
   693   19980511   22:20   -71.01   184.42
   694   19980512   00:02   -70.99   159.04
   695   19980512   01:43   -70.97   133.68
   696   19980512   03:25   -70.95   108.31
   697   19980512   05:06   -70.93    82.94
   698   19980512   06:48   -70.91    57.57
   699   19980512   08:29   -70.89    32.19
   700   19980512   10:11   -70.87     6.81
   701   19980512   11:52   -70.86   341.44
   702   19980512   13:34   -70.84   316.07
   703   19980512   15:15   -70.82   290.71
   704   19980512   16:57   -70.80   265.34
   705   19980512   18:38   -70.78   239.96
   706   19980512   20:20   -70.76   214.58
   708   19980512   23:42   -70.72   163.84
   709   19980513   01:24   -70.70   138.47
   710   19980513   03:05   -70.68   113.10
   711   19980513   04:47   -70.67    87.73
   712   19980513   06:28   -70.65    62.36
   713   19980513   08:10   -70.63    36.98
   714   19980513   09:51   -70.61    11.61
   715   19980513   11:33   -70.59   346.24
   716   19980513   13:14   -70.57   320.87
   717   19980513   14:56   -70.55   295.50
   718   19980513   16:37   -70.53   270.14
   719   19980513   18:19   -70.51   244.76
   721   19980513   21:41   -70.48   194.01
   722   19980513   23:23   -70.46   168.64
   723   19980514   01:04   -70.44   143.27
   724   19980514   02:46   -70.42   117.90
   725   19980514   04:27   -70.40    92.53
   726   19980514   06:09   -70.38    67.16
   727   19980514   07:50   -70.36    41.79
   728   19980514   09:32   -70.35    16.41
   729   19980514   11:13   -70.33   351.04
   730   19980514   12:55   -70.31   325.67
   731   19980514   14:36   -70.29   300.31
   732   19980514   16:17   -70.27   274.94
   733   19980514   17:59   -70.25   249.57
   734   19980514   19:40   -70.24   224.19
   735   19980514   21:22   -70.22   198.82
   736   19980514   23:03   -70.20   173.44
   737   19980515   00:45   -70.18   148.08
   738   19980515   02:26   -70.16   122.71
   739   19980515   04:08   -70.14    97.34
   740   19980515   05:49   -70.13    71.97
   741   19980515   07:31   -70.11    46.60
   742   19980515   09:12   -70.09    21.23
   743   19980515   10:54   -70.07   355.85
   744   19980515   12:35   -70.05   330.48
   745   19980515   14:16   -70.04   305.12
   746   19980515   15:58   -70.02   279.75
   747   19980515   17:39   -70.00   254.38
   748   19980515   19:21   -69.98   229.01
   749   19980515   21:02   -69.96   203.63
   750   19980515   22:44   -69.95   178.26
   751   19980516   00:25   -69.93   152.89
   752   19980516   02:07   -69.91   127.53
   753   19980516   03:48   -69.89   102.16
   754   19980516   05:30   -69.88    76.79
   755   19980516   07:11   -69.86    51.42
   756   19980516   08:52   -69.84    26.04
   757   19980516   10:34   -69.82     0.67
   758   19980516   12:15   -69.80   335.30
   759   19980516   13:57   -69.79   309.94
   760   19980516   15:38   -69.77   284.57
   761   19980516   17:20   -69.75   259.21
   762   19980516   19:01   -69.73   233.83
   763   19980516   20:43   -69.72   208.46
   764   19980516   22:24   -69.70   183.08
   765   19980517   00:06   -69.68   157.71
   766   19980517   01:47   -69.66   132.35
   767   19980517   03:29   -69.65   106.98
   768   19980517   05:10   -69.63    81.62
   769   19980517   06:51   -69.61    56.24
   770   19980517   08:33   -69.59    30.87
   771   19980517   10:14   -69.58     5.50
   772   19980517   11:56   -69.56   340.13
   773   19980517   13:37   -69.54   314.76
   774   19980517   15:19   -69.53   289.40
   775   19980517   17:00   -69.51   264.03
   804   19980519   18:03   -69.03   248.33
   805   19980519   19:44   -69.01   222.95
   806   19980519   21:25   -68.99   197.58
   807   19980519   23:07   -68.98   172.21
   808   19980520   00:48   -68.96   146.85
   809   19980520   02:30   -68.94   121.48
   810   19980520   04:11   -68.93    96.12
   811   19980520   05:53   -68.91    70.75
   812   19980520   07:34   -68.90    45.38
   813   19980520   09:16   -68.88    20.00
   814   19980520   10:57   -68.86   354.63
   815   19980520   12:39   -68.85   329.27
   816   19980520   14:20   -68.83   303.90
   817   19980520   16:02   -68.82   278.54
   818   19980520   17:43   -68.80   253.17
   819   19980520   19:24   -68.79   227.80
   820   19980520   21:06   -68.77   202.43
   821   19980520   22:47   -68.75   177.06
   822   19980521   00:29   -68.74   151.69
   823   19980521   02:10   -68.72   126.33
   824   19980521   03:52   -68.71   100.96
   825   19980521   05:33   -68.69    75.60
   826   19980521   07:15   -68.68    50.22
   827   19980521   08:56   -68.66    24.85
   828   19980521   10:38   -68.64   359.48
   829   19980521   12:19   -68.63   334.11
   830   19980521   14:00   -68.61   308.75
   831   19980521   15:42   -68.60   283.39
   832   19980521   17:23   -68.58   258.02
   833   19980521   19:05   -68.57   232.65
   834   19980521   20:46   -68.55   207.28
   835   19980521   22:28   -68.54   181.91
   836   19980522   00:09   -68.52   156.54
   837   19980522   01:51   -68.51   131.18
   838   19980522   03:32   -68.49   105.81
   839   19980522   05:14   -68.48    80.45
   840   19980522   06:55   -68.46    55.08
   841   19980522   08:37   -68.45    29.70
   842   19980522   10:18   -68.43     4.33
   843   19980522   11:59   -68.42   338.97
   844   19980522   13:41   -68.40   313.60
   845   19980522   15:22   -68.39   288.24
   846   19980522   17:04   -68.37   262.88
   847   19980522   18:45   -68.36   237.50
   848   19980522   20:27   -68.34   212.13
   849   19980522   22:08   -68.33   186.76
   850   19980522   23:50   -68.31   161.39
   851   19980523   01:31   -68.30   136.03
   852   19980523   03:13   -68.28   110.67
   853   19980523   04:54   -68.27    85.30
   854   19980523   06:35   -68.25    59.93
   855   19980523   08:17   -68.24    34.56
   856   19980523   09:58   -68.22     9.19
   857   19980523   11:40   -68.21   343.82
   858   19980523   13:21   -68.19   318.46
   859   19980523   15:03   -68.18   293.10
   860   19980523   16:44   -68.17   267.73
   861   19980523   18:26   -68.15   242.36
   862   19980523   20:07   -68.14   216.99
   863   19980523   21:49   -68.12   191.62
   864   19980523   23:30   -68.11   166.25
   865   19980524   01:12   -68.09   140.89
   866   19980524   02:53   -68.08   115.53
   867   19980524   04:34   -68.07    90.16
   868   19980524   06:16   -68.05    64.80
   869   19980524   07:57   -68.04    39.42
   870   19980524   09:39   -68.02    14.05
   871   19980524   11:20   -68.01   348.68
   872   19980524   13:02   -67.99   323.32
   873   19980524   14:43   -67.98   297.96
   874   19980524   16:25   -67.97   272.60
   875   19980524   18:06   -67.95   247.23
   876   19980524   19:48   -67.94   221.86
   877   19980524   21:29   -67.92   196.48
   878   19980524   23:10   -67.91   171.12
   880   19980525   02:33   -67.88   120.39
   881   19980525   04:15   -67.87    95.03
   882   19980525   05:56   -67.86    69.66
   883   19980525   07:38   -67.84    44.29
   884   19980525   09:19   -67.83    18.92
   885   19980525   11:01   -67.81   353.55
   886   19980525   12:42   -67.80   328.19
   887   19980525   14:24   -67.79   302.82
   888   19980525   16:05   -67.77   277.46
   889   19980525   17:47   -67.76   252.10
   890   19980525   19:28   -67.75   226.73
   891   19980525   21:09   -67.73   201.36
   892   19980525   22:51   -67.72   175.99
   893   19980526   00:32   -67.71   150.62
   894   19980526   02:14   -67.69   125.26
   895   19980526   03:55   -67.68    99.90
   896   19980526   05:37   -67.67    74.53
   897   19980526   07:18   -67.65    49.16
   898   19980526   09:00   -67.64    23.79
   899   19980526   10:41   -67.63   358.43
   900   19980526   12:23   -67.61   333.06
   901   19980526   14:04   -67.60   307.70
   902   19980526   15:45   -67.59   282.34
   903   19980526   17:27   -67.58   256.97
   904   19980526   19:08   -67.56   231.60
   905   19980526   20:50   -67.55   206.23
   906   19980526   22:31   -67.53   180.86
   907   19980527   00:13   -67.52   155.50
   908   19980527   01:54   -67.51   130.14
   909   19980527   03:36   -67.50   104.77
   910   19980527   05:17   -67.48    79.41
   911   19980527   06:59   -67.47    54.04
   912   19980527   08:40   -67.46    28.67
   913   19980527   10:22   -67.44     3.30
   914   19980527   12:03   -67.43   337.93
   915   19980527   13:44   -67.42   312.57
   916   19980527   15:26   -67.41   287.21
   917   19980527   17:07   -67.40   261.85
   918   19980527   18:49   -67.38   236.48
   919   19980527   20:30   -67.37   211.11
   920   19980527   22:12   -67.36   185.74
   921   19980527   23:53   -67.34   160.37
   922   19980528   01:35   -67.33   135.01
   923   19980528   03:16   -67.32   109.65
   924   19980528   04:58   -67.31    84.28
   925   19980528   06:39   -67.30    58.92
   926   19980528   08:21   -67.28    33.55
   927   19980528   10:02   -67.27     8.18
   928   19980528   11:43   -67.26   342.81
   929   19980528   13:25   -67.25   317.45
   930   19980528   15:06   -67.23   292.09
   931   19980528   16:48   -67.22   266.72
   932   19980528   18:29   -67.21   241.36
   933   19980528   20:11   -67.20   215.98
   934   19980528   21:52   -67.18   190.61
   935   19980528   23:34   -67.17   165.25
   936   19980529   01:15   -67.16   139.89
   937   19980529   02:57   -67.15   114.52
   938   19980529   04:38   -67.14    89.16
   939   19980529   06:19   -67.13    63.80
   940   19980529   08:01   -67.11    38.43
   941   19980529   09:42   -67.10    13.06
   942   19980529   11:24   -67.09   347.69
   943   19980529   13:05   -67.08   322.32
   944   19980529   14:47   -67.07   296.96
   945   19980529   16:28   -67.06   271.60
   946   19980529   18:10   -67.04   246.24
   947   19980529   19:51   -67.03   220.86
   948   19980529   21:33   -67.02   195.50
   949   19980529   23:14   -67.01   170.13
   950   19980530   00:56   -67.00   144.77
   951   19980530   02:37   -66.99   119.41
   952   19980530   04:18   -66.98    94.04
   953   19980530   06:00   -66.96    68.68
   954   19980530   07:41   -66.95    43.31
   955   19980530   09:23   -66.94    17.94
   956   19980530   11:04   -66.93   352.57
   957   19980530   12:46   -66.92   327.21
   958   19980530   14:27   -66.91   301.85
   959   19980530   16:09   -66.90   276.49
   960   19980530   17:50   -66.89   251.12
   962   19980530   21:13   -66.86   200.38
   963   19980530   22:54   -66.85   175.01
   964   19980531   00:36   -66.84   149.65
   965   19980531   02:17   -66.83   124.29
   966   19980531   03:59   -66.82    98.93
   967   19980531   05:40   -66.81    73.56
   968   19980531   07:22   -66.80    48.19
   969   19980531   09:03   -66.79    22.82
   970   19980531   10:45   -66.77   357.46
   971   19980531   12:26   -66.76   332.09
   972   19980531   14:08   -66.75   306.73
   973   19980531   15:49   -66.74   281.37
   974   19980531   17:31   -66.73   256.01
   975   19980531   19:12   -66.72   230.64
   976   19980531   20:54   -66.71   205.27
   977   19980531   22:35   -66.70   179.90
   978   19980601   00:17   -66.69   154.54
   979   19980601   01:58   -66.68   129.18
   980   19980601   03:40   -66.67   103.81
   981   19980601   05:21   -66.66    78.45
   982   19980601   07:02   -66.65    53.08
   983   19980601   08:44   -66.64    27.71
   984   19980601   10:25   -66.63     2.35
   986   19980601   13:48   -66.61   311.62
   987   19980601   15:30   -66.60   286.26
   988   19980601   17:11   -66.59   260.90
   989   19980601   18:53   -66.58   235.53
   990   19980601   20:34   -66.57   210.16
   991   19980601   22:16   -66.55   184.79
   992   19980601   23:57   -66.54   159.43
   993   19980602   01:39   -66.54   134.06
   994   19980602   03:20   -66.53   108.70
   995   19980602   05:02   -66.52    83.34
   996   19980602   06:43   -66.51    57.98
   997   19980602   08:24   -66.50    32.61
   998   19980602   10:06   -66.49     7.24
   999   19980602   11:47   -66.48   341.87
   1000   19980602   13:29   -66.47   316.51
   1001   19980602   15:10   -66.46   291.15
   1002   19980602   16:52   -66.45   265.79
   1003   19980602   18:33   -66.44   240.42
   1004   19980602   20:15   -66.43   215.05
   1005   19980602   21:56   -66.42   189.68
   1006   19980602   23:38   -66.41   164.32
   1007   19980603   01:19   -66.40   138.96
   1008   19980603   03:01   -66.39   113.59
   1009   19980603   04:42   -66.38    88.23
   1010   19980603   06:24   -66.37    62.87
   1011   19980603   08:05   -66.36    37.50
   1012   19980603   09:46   -66.35    12.13
   1013   19980603   11:28   -66.34   346.76
   1014   19980603   13:09   -66.33   321.40
   1015   19980603   14:51   -66.32   296.04
   1016   19980603   16:32   -66.31   270.68
   1017   19980603   18:14   -66.31   245.32
   1018   19980603   19:55   -66.30   219.95
   1019   19980603   21:37   -66.29   194.58
   1020   19980603   23:18   -66.28   169.21
   1021   19980604   00:59   -66.27   143.85
   1022   19980604   02:41   -66.26   118.49
   1023   19980604   04:22   -66.25    93.13
   1024   19980604   06:04   -66.24    67.76
   1025   19980604   07:45   -66.23    42.40
   1026   19980604   09:27   -66.22    17.03
   1027   19980604   11:08   -66.21   351.66
   1028   19980604   12:50   -66.21   326.30
   1029   19980604   14:31   -66.20   300.94
   1030   19980604   16:13   -66.19   275.58
   1031   19980604   17:54   -66.18   250.21
   1032   19980604   19:36   -66.17   224.84
   1034   19980604   22:58   -66.15   174.11
   1035   19980605   00:40   -66.14   148.75
   1036   19980605   02:21   -66.14   123.39
   1037   19980605   04:03   -66.13    98.03
   1038   19980605   05:44   -66.12    72.66
   1039   19980605   07:26   -66.11    47.30
   1041   19980605   10:49   -66.09   356.56
   1042   19980605   12:30   -66.09   331.20
   1043   19980605   14:12   -66.08   305.84
   1044   19980605   15:53   -66.07   280.48
   1045   19980605   17:35   -66.06   255.11
   1046   19980605   19:16   -66.05   229.75
   1047   19980605   20:57   -66.05   204.38
   1048   19980605   22:39   -66.04   179.01
   1049   19980606   00:20   -66.03   153.65
   1050   19980606   02:02   -66.02   128.29
   1051   19980606   03:43   -66.01   102.93
   1052   19980606   05:25   -66.01    77.56
   1053   19980606   07:06   -66.00    52.20
   1055   19980606   10:29   -65.98     1.46
   1056   19980606   12:11   -65.97   336.10
   1057   19980606   13:52   -65.97   310.74
   1058   19980606   15:33   -65.96   285.38
   1059   19980606   17:15   -65.95   260.02
   1060   19980606   18:56   -65.94   234.65
   1061   19980606   20:38   -65.94   209.28
   1062   19980606   22:19   -65.93   183.91
   1063   19980607   00:01   -65.92   158.55
   1064   19980607   01:42   -65.91   133.19
   1065   19980607   03:24   -65.91   107.83
   1066   19980607   05:05   -65.90    82.47
   1067   19980607   06:47   -65.89    57.10
   1069   19980607   10:10   -65.88     6.37
   1070   19980607   11:51   -65.87   341.00
   1071   19980607   13:32   -65.86   315.64
   1072   19980607   15:14   -65.85   290.28
   1073   19980607   16:55   -65.85   264.92
   1074   19980607   18:37   -65.84   239.56
   1075   19980607   20:18   -65.83   214.19
   1076   19980607   22:00   -65.82   188.82
   1077   19980607   23:41   -65.82   163.46
   1078   19980608   01:23   -65.81   138.10
   1079   19980608   03:04   -65.80   112.74
   1080   19980608   04:46   -65.80    87.38
   1081   19980608   06:27   -65.79    62.01
   1082   19980608   08:09   -65.78    36.64
   1083   19980608   09:50   -65.78    11.28
   1084   19980608   11:31   -65.77   345.91
   1085   19980608   13:13   -65.76   320.55
   1086   19980608   14:54   -65.76   295.19
   1087   19980608   16:36   -65.75   269.83
   1088   19980608   18:17   -65.74   244.46
   1089   19980608   19:59   -65.74   219.10
   1090   19980608   21:40   -65.73   193.73
   1091   19980608   23:22   -65.72   168.36
   1092   19980609   01:03   -65.72   143.00
   1093   19980609   02:45   -65.71   117.64
   1094   19980609   04:26   -65.70    92.28
   1095   19980609   06:08   -65.70    66.92
   1096   19980609   07:49   -65.69    41.55
   1097   19980609   09:30   -65.68    16.19
   1098   19980609   11:12   -65.68   350.82
   1099   19980609   12:53   -65.67   325.46
   1100   19980609   14:35   -65.67   300.10
   1101   19980609   16:16   -65.66   274.74
   1102   19980609   17:58   -65.65   249.38
   1103   19980609   19:39   -65.65   224.01
   1104   19980609   21:21   -65.64   198.64
   1105   19980609   23:02   -65.63   173.28
   1106   19980610   00:44   -65.63   147.91
   1107   19980610   02:25   -65.62   122.55
   1108   19980610   04:07   -65.62    97.19
   1109   19980610   05:48   -65.61    71.83
   1110   19980610   07:30   -65.61    46.47
   1111   19980610   09:11   -65.60    21.10
   1112   19980610   10:53   -65.59   355.73
   1113   19980610   12:34   -65.59   330.37
   1114   19980610   14:15   -65.58   305.01
   1115   19980610   15:57   -65.58   279.65
   1116   19980610   17:38   -65.57   254.29
   1117   19980610   19:20   -65.57   228.92
   1118   19980610   21:01   -65.56   203.55
   1119   19980610   22:43   -65.55   178.19
   1120   19980611   00:24   -65.55   152.83
   1121   19980611   02:06   -65.54   127.47
   1122   19980611   03:47   -65.54   102.11
   1123   19980611   05:29   -65.53    76.75
   1124   19980611   07:10   -65.53    51.38
   1125   19980611   08:52   -65.52    26.01
   1126   19980611   10:33   -65.52     0.65
   1127   19980611   12:14   -65.51   335.28
   1128   19980611   13:56   -65.51   309.92
   1129   19980611   15:37   -65.50   284.57
   1130   19980611   17:19   -65.50   259.21
   1131   19980611   19:00   -65.49   233.84
   1132   19980611   20:42   -65.49   208.47
   1133   19980611   22:23   -65.48   183.11
   1134   19980612   00:05   -65.47   157.74
   1135   19980612   01:46   -65.47   132.38
   1136   19980612   03:28   -65.47   107.02
   1137   19980612   05:09   -65.46    81.66
   1138   19980612   06:51   -65.46    56.30
   1139   19980612   08:32   -65.45    30.93
   1140   19980612   10:13   -65.45     5.57
   1141   19980612   11:55   -65.44   340.20
   1142   19980612   13:36   -65.44   314.84
   1143   19980612   15:18   -65.43   289.48
   1144   19980612   16:59   -65.43   264.12
   1145   19980612   18:41   -65.42   238.76
   1146   19980612   20:22   -65.42   213.39
   1147   19980612   22:04   -65.41   188.02
   1148   19980612   23:45   -65.41   162.66
   1149   19980613   01:27   -65.40   137.30
   1150   19980613   03:08   -65.40   111.94
   1151   19980613   04:50   -65.40    86.58
   1152   19980613   06:31   -65.39    61.22
   1153   19980613   08:12   -65.39    35.85
   1154   19980613   09:54   -65.38    10.49
   1155   19980613   11:35   -65.38   345.12
   1156   19980613   13:17   -65.37   319.76
   1157   19980613   14:58   -65.37   294.40
   1158   19980613   16:40   -65.37   269.04
   1159   19980613   18:21   -65.36   243.68
   1160   19980613   20:03   -65.36   218.31
   1161   19980613   21:44   -65.35   192.94
   1162   19980613   23:26   -65.35   167.58
   1163   19980614   01:07   -65.35   142.22
   1164   19980614   02:49   -65.34   116.86
   1165   19980614   04:30   -65.34    91.50
   1166   19980614   06:11   -65.34    66.14
   1167   19980614   07:53   -65.33    40.77
   1168   19980614   09:34   -65.33    15.41
   1169   19980614   11:16   -65.32   350.04
   1170   19980614   12:57   -65.32   324.68
   1171   19980614   14:39   -65.32   299.32
   1172   19980614   16:20   -65.31   273.96
   1173   19980614   18:02   -65.31   248.60
   1174   19980614   19:43   -65.31   223.23
   1175   19980614   21:25   -65.30   197.86
